Size Guide
| Order Size | Fits Waist Circumference | Shorts Total Length (Outseam) | Leg Opening (Flat) |
|---|---|---|---|
| Size 26 | 26 inches | 22.5" | 12.0" |
| Size 28 | 28 inches | 23.0" | 12.5" |
| Size 30 | 30 inches | 23.5" | 13.0" |
| Size 32 | 32 inches | 24.0" | 13.5" |
| Size 34 | 34 inches | 24.5" | 14.0" |
| Size 36 | 36 inches | 25.0" | 14.5" |
| Size 38 | 38 inches | 25.5" | 15.0" |
Fits true to size. We recommend sizing up for a super baggy look.